Plastic PE Film Blowing Machine Extruder Blown Film Machine
Its extruder, cylinder and screw rods are made of quality alloy steel that have been nitrized and processed in a precisi
Basic Info
Model NO. | SJ-A50/55/65/65-1 |
Screw Diameter | 65mm |
Automation | Non-Automatic |
Computerized | Non-Computerized |
Machine Weight | 2t |
Certification | CE |
Film Width | 1200mm |
Film Thickness | 0.008-0.10mm |
Rewinder Station | Single Station |
Diameter | 50-65 |
Name | Plastic PE Film Blowing Machine |
Warranty | One Year |
Material | HDPE , LDPE |
Max.Extrudsion Output | 35-70kgs |
Size | 100-1200mm |
Model | 1200mm |
Transport Package | Seaworthy |
Specification | CE |
Trademark | QUEENSENSE |
Origin | CHINA |
HS Code | 8477309000 |
Production Capacity | 35-80kg/h |
Product Description
Its extruder, cylinder and screw rods are made of quality alloy steel that have been nitrized and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity. It is applied to blowing the plastic films like low density polytene (LDPE), high density polytene(HDPE) and linear low density polytene (LLDPE). It is widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest ones.Optional equipment:1. Auto load2. Air compressor3. Special die4. Die rotary device5. Bouble sides winder6. Up and down
Plastic PE film blowing machine :
Model | A50 | A55 | A65 | A65-1 |
Diameter of screw | φ 50 | φ 55 | φ 65 | φ 65 |
Rcduced diameter of film(mm) | 100-600 | 200-800 | 300-1000 | 400-1200 |
Single-face Thickness of film(mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 |
Max. Extrusion(Kg/h) | 35 | 50 | 65 | 80 |
L/D | 28: 1 | 28: 1 | 28: 1 | 28: 1 |
Power of main moto(kw) | 11 | 15 | 18.5 | 22 |
Power of Tracion main moto(kw) | 0.75 | 1.1 | 1.5 | 1.5 |
Heating Power(kw) | 15 | 18 | 23 | 27 |
Outline diameter(L x W x H) (mm) | 4800 x 1900 x 4100 | 5500 x 2100 x 4700 | 6500 x 2300 x 4900 | 6500 x 2500 x 5600 |
Weight(T) | 1.5T | 2T | 2.3T | 2.6T |
Exhibition show 2017 :
Send to us